|
Crosby, Mn - 56441 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Crosby, Mn 56441
Population Age & Sex Range for Crosby, Mn 56441
| Total Population: | 3396 |
| Male Population: | 1645 |
| Male < 1: | 39 |
| Male 1: | 9 |
| Male 2: | 9 |
| Male 3: | 20 |
| Male 4: | 22 |
| Male 5: | 17 |
| Male 6: | 17 |
| Male 7: | 27 |
| Male 8: | 19 |
| Male 9: | 10 |
| Male 10: | 33 |
| Male 11: | 42 |
| Male 12: | 33 |
| Male 13: | 35 |
| Male 14: | 22 |
| Male 15: | 24 |
| Male 16: | 26 |
| Male 17: | 47 |
| Male 18: | 16 |
| Male 19: | 10 |
| Male 20: | 33 |
| Male 21: | 27 |
| Male 22-24: | 43 |
| Male 25-29: | 70 |
| Male 30-34: | 69 |
| Male 35-39: | 115 |
| Male 40-44: | 128 |
| Male 45-49: | 147 |
| Male 50-54: | 94 |
| Male 55-59: | 61 |
| Male 60-61: | 32 |
| Male 62-64: | 36 |
| Male 65-66: | 28 |
| Male 67-69: | 55 |
| Male 70-74: | 78 |
| Male 75-79: | 56 |
| Male 80-84: | 40 |
| Male 85 & Over: | 56 |
|
| Female Population: | 1751 |
| Female < 1: | 22 |
| Female 1: | 14 |
| Female 2: | 29 |
| Female 3: | 22 |
| Female 4: | 20 |
| Female 5: | 58 |
| Female 6: | 7 |
| Female 7: | 20 |
| Female 8: | 26 |
| Female 9: | 18 |
| Female 10: | 22 |
| Female 11: | 15 |
| Female 12: | 40 |
| Female 13: | 20 |
| Female 14: | 14 |
| Female 15: | 7 |
| Female 16: | 46 |
| Female 17: | 23 |
| Female 18: | 17 |
| Female 19: | 19 |
| Female 20: | 24 |
| Female 21: | 19 |
| Female 22-24: | 51 |
| Female 25-29: | 76 |
| Female 30-34: | 78 |
| Female 35-39: | 109 |
| Female 40-44: | 142 |
| Female 45-49: | 124 |
| Female 50-54: | 88 |
| Female 55-59: | 68 |
| Female 60-61: | 22 |
| Female 62-64: | 60 |
| Female 65-66: | 31 |
| Female 67-69: | 36 |
| Female 70-74: | 107 |
| Female 75-79: | 87 |
| Female 80-84: | 77 |
| Female 85 & Over: | 93 |
|
|
|
|
Ethnic Makeup of Crosby, Mn 56441
| Total Population: | 3396 |
| White: | 3289 |
| Black: | 2 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 59 |
| Two or More: | 15 |
| Other: | 25 |
|
|
Housing Statistics for Crosby, Mn 56441
| Total: | 3253 |
| Own: | 2684 |
| Rent: | 569 |
|
|
Education Level for Residents of Crosby, Mn 56441
| Total Population: | 2263 |
| Male: | 1065 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| 7th - 8th: | 70 |
| 9th: | 31 |
| 10th: | 51 |
| 11th: | 32 |
| 12th, No Diploma: | 53 |
| High School Graduate: | 385 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 81 |
| 1 or More Years College, No Degree: | 155 |
| Associates: | 54 |
| Bachelors: | 66 |
| Doctorate: | 1 |
| Masters: | 32 |
|
| Female: | 1198 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 53 |
| 9th: | 25 |
| 10th: | 37 |
| 11th: | 34 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 554 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 94 |
| 1 or More Years College, No Degree: | 156 |
| Associates: | 72 |
| Bachelors: | 79 |
| Doctorate: | |
| Masters: | 30 |
|
|
|
Economic Statistics for Crosby, Mn 56441
| Employed Civilian Males: | 721 |
| Unemployed Civilian Males: | 67 |
| Male Over 16 In Labor Force: | 788 |
| Male Over 16 Not In Labor Force: | 479 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 629 |
| Unemployed Civilian Females: | 44 |
| Female Over 16 In Labor Force: | 673 |
| Female Over 16 Not In Labor Force: | 724 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1323 |
| Work At Home: | 58 |
| Over 16, Doesn't Work At Home: | 1265 |
| Family Income Below Poverty: | 103 |
| Household Income Below Poverty: | 225 |
| Married Couple Below Poverty: | 53 |
| Median Family Income: | $36806 |
| Median Household Income: | $27721 |
| Per Capita Income: | $15985 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 111 |
| 5 to 9 Minutes: | 309 |
| 10 to 14 Minutes: | 226 |
| 15 to 19 Minutes: | 133 |
| 20 to 24 Minutes: | 118 |
| 25 to 29 Minutes: | 87 |
| 30 to 35 Minutes: | 102 |
| 36 to 39 Minutes: | 16 |
| 40 to 44 Minutes: | 50 |
| 45 to 59 Minutes: | 57 |
| 60 to 89 Minutes: | 16 |
| 90 Minutes or More: | 40 |
|
|
Veterans Status for Residents of Crosby, Mn 56441
| Total Males: | 1194 |
| Male 18 to 64 | 881 |
| Male Civilian 18 to 64 | 881 |
| Male Civilian Non-Veteran 18 to 64 | 664 |
| Male Civilian Veteran 18 to 64 | 217 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 313 |
| Male Civilian 65 and Over | 313 |
| Male Civilian Non-Veteran 65 and Over | 114 |
| Male Civilian Veteran 65 and Over | 199 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1328 |
| Female 18 - 64 | 897 |
| Female 65 and Over | 431 |
| Female Civilians 18 - 64 | 897 |
| Female Civilian Non-Veteran 18 - 64 | 890 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 431 |
| Female Civilian Non-Veteran 65 and Over | 423 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|