|
Brainerd, Mn - 56401 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Brainerd, Mn 56401
Population Age & Sex Range for Brainerd, Mn 56401
| Total Population: | 27594 |
| Male Population: | 13502 |
| Male < 1: | 202 |
| Male 1: | 157 |
| Male 2: | 162 |
| Male 3: | 239 |
| Male 4: | 156 |
| Male 5: | 149 |
| Male 6: | 166 |
| Male 7: | 197 |
| Male 8: | 197 |
| Male 9: | 186 |
| Male 10: | 259 |
| Male 11: | 231 |
| Male 12: | 222 |
| Male 13: | 237 |
| Male 14: | 247 |
| Male 15: | 250 |
| Male 16: | 223 |
| Male 17: | 175 |
| Male 18: | 229 |
| Male 19: | 218 |
| Male 20: | 220 |
| Male 21: | 166 |
| Male 22-24: | 570 |
| Male 25-29: | 924 |
| Male 30-34: | 858 |
| Male 35-39: | 989 |
| Male 40-44: | 1062 |
| Male 45-49: | 937 |
| Male 50-54: | 821 |
| Male 55-59: | 697 |
| Male 60-61: | 180 |
| Male 62-64: | 315 |
| Male 65-66: | 183 |
| Male 67-69: | 321 |
| Male 70-74: | 380 |
| Male 75-79: | 355 |
| Male 80-84: | 197 |
| Male 85 & Over: | 225 |
|
| Female Population: | 14092 |
| Female < 1: | 176 |
| Female 1: | 216 |
| Female 2: | 153 |
| Female 3: | 199 |
| Female 4: | 126 |
| Female 5: | 152 |
| Female 6: | 207 |
| Female 7: | 208 |
| Female 8: | 201 |
| Female 9: | 182 |
| Female 10: | 188 |
| Female 11: | 231 |
| Female 12: | 195 |
| Female 13: | 240 |
| Female 14: | 198 |
| Female 15: | 208 |
| Female 16: | 163 |
| Female 17: | 247 |
| Female 18: | 241 |
| Female 19: | 187 |
| Female 20: | 203 |
| Female 21: | 161 |
| Female 22-24: | 553 |
| Female 25-29: | 810 |
| Female 30-34: | 825 |
| Female 35-39: | 999 |
| Female 40-44: | 1152 |
| Female 45-49: | 989 |
| Female 50-54: | 803 |
| Female 55-59: | 685 |
| Female 60-61: | 224 |
| Female 62-64: | 328 |
| Female 65-66: | 139 |
| Female 67-69: | 329 |
| Female 70-74: | 570 |
| Female 75-79: | 514 |
| Female 80-84: | 393 |
| Female 85 & Over: | 497 |
|
|
|
|
Ethnic Makeup of Brainerd, Mn 56401
| Total Population: | 27594 |
| White: | 26809 |
| Black: | 43 |
| Asian: | 120 |
| Pacific Islander: | |
| Native American: | 281 |
| Two or More: | 271 |
| Other: | 70 |
|
|
Housing Statistics for Brainerd, Mn 56401
| Total: | 26773 |
| Own: | 20915 |
| Rent: | 5858 |
|
|
Education Level for Residents of Brainerd, Mn 56401
| Total Population: | 17701 |
| Male: | 8444 |
| No School: | 36 |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| 7th - 8th: | 422 |
| 9th: | 93 |
| 10th: | 240 |
| 11th: | 159 |
| 12th, No Diploma: | 221 |
| High School Graduate: | 2785 |
| Professional School Degree: | 153 |
| Less Than 1 Year College: | 661 |
| 1 or More Years College, No Degree: | 1314 |
| Associates: | 795 |
| Bachelors: | 1093 |
| Doctorate: | 40 |
| Masters: | 381 |
|
| Female: | 9257 |
| No School: | 47 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 39 |
| 7th - 8th: | 425 |
| 9th: | 156 |
| 10th: | 221 |
| 11th: | 240 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 3302 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 829 |
| 1 or More Years College, No Degree: | 1471 |
| Associates: | 951 |
| Bachelors: | 1077 |
| Doctorate: | 5 |
| Masters: | 252 |
|
|
|
Economic Statistics for Brainerd, Mn 56401
| Employed Civilian Males: | 6822 |
| Unemployed Civilian Males: | 510 |
| Male Over 16 In Labor Force: | 7370 |
| Male Over 16 Not In Labor Force: | 2875 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 6371 |
| Unemployed Civilian Females: | 345 |
| Female Over 16 In Labor Force: | 6716 |
| Female Over 16 Not In Labor Force: | 4296 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13074 |
| Work At Home: | 463 |
| Over 16, Doesn't Work At Home: | 12611 |
| Family Income Below Poverty: | 580 |
| Household Income Below Poverty: | 1325 |
| Married Couple Below Poverty: | 185 |
| Median Family Income: | $43694 |
| Median Household Income: | $35466 |
| Per Capita Income: | $18196 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 528 |
| 5 to 9 Minutes: | 2143 |
| 10 to 14 Minutes: | 3065 |
| 15 to 19 Minutes: | 2398 |
| 20 to 24 Minutes: | 1696 |
| 25 to 29 Minutes: | 615 |
| 30 to 35 Minutes: | 938 |
| 36 to 39 Minutes: | 180 |
| 40 to 44 Minutes: | 204 |
| 45 to 59 Minutes: | 352 |
| 60 to 89 Minutes: | 197 |
| 90 Minutes or More: | 295 |
|
|
Veterans Status for Residents of Brainerd, Mn 56401
| Total Males: | 9847 |
| Male 18 to 64 | 8186 |
| Male Civilian 18 to 64 | 8148 |
| Male Civilian Non-Veteran 18 to 64 | 6375 |
| Male Civilian Veteran 18 to 64 | 1773 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 1661 |
| Male Civilian 65 and Over | 1661 |
| Male Civilian Non-Veteran 65 and Over | 557 |
| Male Civilian Veteran 65 and Over | 1104 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10602 |
| Female 18 - 64 | 8160 |
| Female 65 and Over | 2442 |
| Female Civilians 18 - 64 | 8160 |
| Female Civilian Non-Veteran 18 - 64 | 8040 |
| Female Civilian Veteran 18 - 64 | 120 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2442 |
| Female Civilian Non-Veteran 65 and Over | 2413 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|